CAMEL MILK’S CHARACTERISTICS
CAMEL MILK’S CHARACTERISTICS
Camel’s Milk Percent Composition
Moisture | Total Solids | Fat | Protein | Lactose | Ash |
86-88 | 13.36 | 2.9-5.4 (4.33) | 3.0-3.9 (4.02) | 3.3-5.8 (4.21) | 0.6-1.9 (0.79) |
Vitamin Contents of Camel Milk
Vitamin | Camel Milk |
A (µg %) | 20.10 ±10.00 |
E (µg %) | 32.70 ±12.80 |
B (mg %) | 19.60 ±6.40 |
Pantothenic acid (mg/ml) | 0.88-0.90 |
Folic Acid (mg/L) | 0.004 |
Niacin (mg/ml) | 4.60 |
Vitamin C (mg/ml) | 35.00 (24-36 mg/L) |
Vitamin B12 (mg/L) | 0.002 |
Vitamin B6 (mg/L) | 0.52 |
Vit A (mg/L) | 0.1-.15 |
Vit B2 (mg/L) | 0.42-0.80 |
Vit B1 (mg/L) | 0.33-0.60 |
Vit E (mg/L) | 0.53 |
Enzymes Present in Camel Milk
Enzymes | Activity (IU/L) |
Aspartate amino transferase | 7.89 – 9.21 |
Alanine transferase | 9.49 – 11 |
Gamma glutamyl transferase | 254 – 296 |
Acid Phosphatase | 2.74 – 3.08 |
Alkaline Phosphatase | 16.04 – 24.93 |
Lactate dehydrogenase | 132-168 |
Catalase | 0.083-0.193 moles/min/g of protein |
Amino Acid profile of Camel Milk
Amino Acid | Camel Milk |
Alanine | 3.3 |
Arginine | 5.1 |
Aspartic | 7.2 |
Cystine | 1.5 |
Glutamic | 21.1 |
Glycine | 1.2 |
Histidine | 2.9 |
Isoleucine | 4.9 |
Leucine | 9 |
Lysine | 6.6 |
Methionine | 2.6 |
Phenylalanine | 3.7 |
Proline | 13 |
Serine | 3.0 |
Threonine | 5.3 |
Tyrosine | 3.0 |
Tryptophan | 1.8 |
Valine | 4.8 |
Physical / Chemical and Organoleptic Specifications
Parameter (Quantity) | Specification Camel Milk |
Water (%) | ≤87 (87-90) |
Lactose (%) | ≥4.3 (3-5) |
Ash (%) | ≤0.8 |
Fat content (%) | ≥3.7 (1.2-6.4) |
Size of Fat globule | 2.0-3.93 µm |
Protein content (%) | ≥4.5 (2.9-4.9) |
Total Solids (%) | ≥13.5 (9-13) |
Insulin (µu/ml) | 40 |
Pentothenic Acid (mg/ml) | 0.90 |
β Lacto-globulin (mg/ml) | 0 |
α Lact albumin | >5.000 |
β lacto-albumin (mg/ml) | 3500 |
Lactophorin A | 954 |
Lactoferrin | 220 |
Lactoperoxidase (mg/L) | — |
Whey acidic protein (mg/ml) | 157 |
Whey protein (%) | 1.0 |
Peptido glycogen recognition protein (mg/ml) | 107 |
Kappa casein (%) | 5 |
Casein micelles (µm) | 320 |
Omega-6 (%) | 3.50 |
Omega-7 (%) | 11.60 |
Miscellaneous Values of Camel Milk
Other Values | Camel Milk |
Freezing Point (⁰C) | -0.57 (-0.518) |
Calorific value (Kcal/L) | 665 |
Acidity | ≤7 °N |
Acidity (% lactic acid) | 0.144 |
Viscosity of milk (cp) | 1.77 |
Specific gravity | 1.029 |
Density (g/cm3), 20⁰C | 1.024 |
pH Value | 6.67 |
Refrective Index | 1.3423 |
Surface tension | 58.39 |
Electric conductivity (mm) | 6.08 |
NO3 | ≤1 mg/liter |
Fosphatase activity | ≥1000 µ fennel/l |
Scorched particles + foreign matters | A/250 ml |
Aflatoxin M1 | ≤0.020 µg/kg |
Contaminants | |
Antibiotics | 0% |
Flavor / taste / color | Normal; Specific for the product |
Somatic cell count | ≤300000 cfu/ml Fossomatic |
Standard plate count | ≤70000 cfu/ml |
Butyric acid spores | ≤7 cfu/ml |
Pathogenic micro-organisms | — cfu/ml |
MINERAL PROFILE OF CAMEL MILK
Mineral | Camel Milk | |
Early Lactation | Late Lactation | |
Calcium (Ca) | 94.06 ± 0.75 mg % | 97.32 ± 0.51 mg (100-160), 132 |
Phosphorus (P) | 41.68 ± 0.55 mg % | 47.14 ± 0.52 mg % (580-1040) |
Magnesium (Mg) | 11.82 ± o,22 mg % | 13.58 ± 0.31 mg % 75-160 mg/L |
Manganese (Mn) | — | 0.08-0.2 mg/L |
Sodium (Na) | 29.70 ± 0.53 mEq/L | 35.49 ± 0.89 mEq/L 360-620 mg/L |
Potassium (K) | 50.74 ± 0.51 mEq/L | 71.80 ± 1.43 mEq/L 600-2100 mg/L 152 (mg/100g) |
Iron (Fe) | 1.00 ± 0.12 mg/dl | 1.3-2.5 (0.5 mg/100 g) |
Zinc (Zn) | 2.00 ± 0.02 mg/dl | 4.4-5 mg/L (0.50 mg/100g) |
Copper (Cu) | 0.44 ± 0.04 mg/dl 1.3-1.8 mg/L | — |